edas.visaci.cz edas.visaci.cz

Summary Period: February 2012
Generated 01-Mar-2012 05:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 28887
Total Files 16240
Total Pages 23567
Total Visits 2617
Total KBytes 347736
Total Unique Sites 1076
Total Unique URLs 2251
Total Unique Referrers 334
Total Unique User Agents 325
. Avg Max
Hits per Hour 41 803
Hits per Day 996 2410
Files per Day 560 1821
Pages per Day 812 2315
Visits per Day 90 299
KBytes per Day 11991 90799
Hits by Response Code
Code 200 - OK 16240
Code 206 - Partial Content 1
Code 301 - Moved Permanently 83
Code 304 - Not Modified 96
Code 403 - Forbidden 8
Code 404 - Not Found 12459

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 961 3.33% 432 2.66% 731 3.10% 78 2.98% 69 6.41% 6637 1.91%
2 1019 3.53% 484 2.98% 785 3.33% 87 3.32% 86 7.99% 5880 1.69%
3 1315 4.55% 834 5.14% 1115 4.73% 87 3.32% 65 6.04% 19005 5.47%
4 1086 3.76% 674 4.15% 851 3.61% 66 2.52% 57 5.30% 25271 7.27%
5 503 1.74% 166 1.02% 405 1.72% 100 3.82% 75 6.97% 9019 2.59%
6 992 3.43% 742 4.57% 811 3.44% 91 3.48% 61 5.67% 6960 2.00%
7 924 3.20% 670 4.13% 860 3.65% 86 3.29% 69 6.41% 10184 2.93%
8 1034 3.58% 189 1.16% 963 4.09% 94 3.59% 66 6.13% 5524 1.59%
9 2410 8.34% 157 0.97% 2315 9.82% 100 3.82% 79 7.34% 9593 2.76%
10 1523 5.27% 135 0.83% 1453 6.17% 90 3.44% 69 6.41% 3754 1.08%
11 537 1.86% 312 1.92% 470 1.99% 87 3.32% 60 5.58% 4894 1.41%
12 675 2.34% 406 2.50% 618 2.62% 101 3.86% 66 6.13% 6258 1.80%
13 719 2.49% 440 2.71% 640 2.72% 123 4.70% 74 6.88% 5233 1.50%
14 818 2.83% 561 3.45% 788 3.34% 78 2.98% 57 5.30% 7526 2.16%
15 309 1.07% 53 0.33% 278 1.18% 55 2.10% 52 4.83% 1856 0.53%
16 1674 5.79% 1427 8.79% 1340 5.69% 102 3.90% 110 10.22% 11241 3.23%
17 1732 6.00% 1491 9.18% 885 3.76% 299 11.43% 330 30.67% 90799 26.11%
18 558 1.93% 326 2.01% 376 1.60% 51 1.95% 45 4.18% 38624 11.11%
19 795 2.75% 563 3.47% 762 3.23% 57 2.18% 46 4.28% 4822 1.39%
20 981 3.40% 695 4.28% 877 3.72% 80 3.06% 71 6.60% 6580 1.89%
21 2223 7.70% 1821 11.21% 1374 5.83% 90 3.44% 62 5.76% 11804 3.39%
22 808 2.80% 535 3.29% 464 1.97% 84 3.21% 64 5.95% 5415 1.56%
23 363 1.26% 100 0.62% 335 1.42% 85 3.25% 68 6.32% 4605 1.32%
24 449 1.55% 183 1.13% 402 1.71% 96 3.67% 75 6.97% 4827 1.39%
25 1648 5.70% 1262 7.77% 1490 6.32% 78 2.98% 61 5.67% 14444 4.15%
26 879 3.04% 454 2.80% 437 1.85% 60 2.29% 52 4.83% 7272 2.09%
27 495 1.71% 126 0.78% 445 1.89% 89 3.40% 61 5.67% 7211 2.07%
28 1112 3.85% 878 5.41% 1046 4.44% 87 3.32% 68 6.32% 8415 2.42%
29 345 1.19% 124 0.76% 251 1.07% 74 2.83% 64 5.95% 4082 1.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 829 2.87% 11 332 2.04% 24 702 2.98% 271 7852 2.26%
1 27 801 2.77% 10 301 1.85% 24 699 2.97% 185 5353 1.54%
2 58 1683 5.83% 39 1134 6.98% 42 1225 5.20% 450 13041 3.75%
3 27 811 2.81% 9 269 1.66% 25 737 3.13% 237 6885 1.98%
4 49 1435 4.97% 26 761 4.69% 37 1094 4.64% 1352 39215 11.28%
5 27 809 2.80% 10 297 1.83% 24 706 3.00% 254 7372 2.12%
6 31 909 3.15% 13 402 2.48% 26 776 3.29% 350 10156 2.92%
7 65 1893 6.55% 45 1309 8.06% 40 1182 5.02% 431 12497 3.59%
8 37 1091 3.78% 19 576 3.55% 29 859 3.64% 718 20811 5.98%
9 49 1439 4.98% 30 883 5.44% 33 977 4.15% 1663 48215 13.87%
10 28 829 2.87% 11 336 2.07% 24 709 3.01% 260 7547 2.17%
11 49 1439 4.98% 33 970 5.97% 40 1187 5.04% 394 11434 3.29%
12 64 1878 6.50% 46 1360 8.37% 61 1771 7.51% 501 14520 4.18%
13 56 1628 5.64% 35 1034 6.37% 46 1338 5.68% 416 12060 3.47%
14 40 1160 4.02% 25 727 4.48% 36 1067 4.53% 295 8547 2.46%
15 23 673 2.33% 7 205 1.26% 20 595 2.52% 145 4198 1.21%
16 32 946 3.27% 12 370 2.28% 27 797 3.38% 210 6079 1.75%
17 31 926 3.21% 12 368 2.27% 27 787 3.34% 236 6839 1.97%
18 45 1311 4.54% 26 771 4.75% 41 1217 5.16% 330 9575 2.75%
19 35 1029 3.56% 16 472 2.91% 24 696 2.95% 290 8422 2.42%
20 30 889 3.08% 13 390 2.40% 26 779 3.31% 359 10410 2.99%
21 27 811 2.81% 11 322 1.98% 24 717 3.04% 426 12344 3.55%
22 54 1577 5.46% 38 1102 6.79% 51 1483 6.29% 334 9693 2.79%
23 72 2091 7.24% 53 1549 9.54% 50 1467 6.22% 1885 54668 15.72%

Top 30 of 2251 Total URLs
# Hits KBytes URL
1 8730 30.22% 48844 14.05% /
2 247 0.86% 1943 0.56% /phpMyAdmin/
3 206 0.71% 20498 5.89% /stat/usage_201011.html
4 168 0.58% 35045 10.08% /phpMyAdmin/scripts/setup.php
5 142 0.49% 1402 0.40% /stat/
6 84 0.29% 265 0.08% /edas.css
7 84 0.29% 553 0.16% /karel/
8 83 0.29% 1258 0.36% /src/
9 79 0.27% 1395 0.40% /webcount/
10 72 0.25% 1077 0.31% /punk/
11 70 0.24% 1173 0.34% /gimp/
12 66 0.23% 699 0.20% /links.html
13 65 0.23% 285 0.08% /sftp/
14 64 0.22% 7518 2.16% /stat/usage_201107.html
15 60 0.21% 701 0.20% /unixodbc/
16 59 0.20% 349 0.10% /en/
17 59 0.20% 289 0.08% /java/
18 58 0.20% 377 0.11% /fotky/
19 48 0.17% 4877 1.40% /stat/usage_201202.html
20 48 0.17% 144 0.04% /webcount/INSTALL
21 40 0.14% 609 0.17% /en/src/
22 39 0.14% 417 0.12% /en/unixodbc/
23 35 0.12% 622 0.18% /en/webcount/
24 30 0.10% 202 0.06% /en/karel/
25 27 0.09% 406 0.12% /en/punk/
26 27 0.09% 299 0.09% /karel/priklad.html
27 25 0.09% 76 0.02% /WEBcount/
28 25 0.09% 416 0.12% /en/gimp/
29 25 0.09% 114 0.03% /en/sftp/
30 23 0.08% 247 0.07% /en/links.html

Top 10 of 2251 Total URLs By KBytes
# Hits KBytes URL
1 8730 30.22% 48844 14.05% /
2 168 0.58% 35045 10.08% /phpMyAdmin/scripts/setup.php
3 206 0.71% 20498 5.89% /stat/usage_201011.html
4 6 0.02% 12570 3.61% /en/unixodbc/unixODBC-2.2.5-1.src.rpm
5 5 0.02% 10704 3.08% /unixodbc/unixODBC-2.2.3-1.src.rpm
6 4 0.01% 8380 2.41% /unixodbc/unixODBC-2.2.5-1.src.rpm
7 64 0.22% 7518 2.16% /stat/usage_201107.html
8 4 0.01% 6968 2.00% /unixodbc/unixODBC-2.1.1-1.src.rpm
9 4 0.01% 6898 1.98% /unixodbc/unixODBC-2.1.0-1.src.rpm
10 3 0.01% 6422 1.85% /en/unixodbc/unixODBC-2.2.3-1.src.rpm

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 8730 30.22% 670 30.52% /
2 206 0.71% 147 6.70% /stat/usage_201011.html
3 168 0.58% 80 3.64% /phpMyAdmin/scripts/setup.php
4 142 0.49% 77 3.51% /stat/
5 48 0.17% 41 1.87% /stat/usage_201202.html
6 84 0.29% 40 1.82% /karel/
7 48 0.17% 37 1.69% /webcount/INSTALL
8 70 0.24% 36 1.64% /gimp/
9 72 0.25% 33 1.50% /punk/
10 64 0.22% 33 1.50% /stat/usage_201107.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 8730 30.22% 652 29.70% /
2 206 0.71% 150 6.83% /stat/usage_201011.html
3 142 0.49% 81 3.69% /stat/
4 168 0.58% 77 3.51% /phpMyAdmin/scripts/setup.php
5 48 0.17% 40 1.82% /stat/usage_201202.html
6 84 0.29% 38 1.73% /karel/
7 79 0.27% 38 1.73% /webcount/
8 48 0.17% 37 1.69% /webcount/INSTALL
9 72 0.25% 35 1.59% /punk/
10 83 0.29% 33 1.50% /src/

Top 30 of 1076 Total Sites
# Hits Files KBytes Visits Hostname
1 10679 36.97% 0 0.00% 3243 0.93% 56 2.14% web.lit.cz
2 1924 6.66% 1924 11.85% 11074 3.18% 25 0.96% 64-120-202-182.static.hostnoc.net
3 1782 6.17% 1782 10.97% 10257 2.95% 3 0.11% dsdf-4d0a21e1.pool.mediaways.net
4 1107 3.83% 1107 6.82% 7522 2.16% 96 3.67% lasvegas-nv-datacenter.com
5 990 3.43% 990 6.10% 5698 1.64% 2 0.08% dsdf-4d0a2e8c.pool.mediaways.net
6 731 2.53% 673 4.14% 3236 0.93% 3 0.11% 204.11.219.108
7 693 2.40% 693 4.27% 3989 1.15% 1 0.04% dsdf-4d0a4cce.pool.mediaways.net
8 499 1.73% 471 2.90% 2312 0.66% 26 0.99% nat.seznam.cz
9 495 1.71% 495 3.05% 2849 0.82% 1 0.04% dsdf-5d8283c1.pool.mediaways.net
10 495 1.71% 495 3.05% 2849 0.82% 1 0.04% dsdf-5d82df19.pool.mediaways.net
11 471 1.63% 470 2.89% 17177 4.94% 0 0.00% spider24.picsearch.com
12 297 1.03% 297 1.83% 1709 0.49% 1 0.04% dsdf-4d0a7d90.pool.mediaways.net
13 269 0.93% 267 1.64% 1421 0.41% 1 0.04% host-78-148-113-205.as13285.net
14 254 0.88% 245 1.51% 37560 10.80% 2 0.08% hosted-by.leaseweb.com
15 240 0.83% 240 1.48% 1381 0.40% 3 0.11% dsdf-4d0a4255.pool.mediaways.net
16 235 0.81% 235 1.45% 0 0.00% 235 8.98% 059148242007.ctinets.com
17 200 0.69% 163 1.00% 5054 1.45% 1 0.04% 66-194-55-249.static.twtelecom.net
18 170 0.59% 168 1.03% 7743 2.23% 2 0.08% crawler.kalooga.com
19 169 0.59% 147 0.91% 337 0.10% 9 0.34% imparser17.yandex.ru
20 154 0.53% 154 0.95% 886 0.25% 14 0.53% defenix.org
21 149 0.52% 108 0.67% 1906 0.55% 3 0.11% vr5.tsg.ie
22 134 0.46% 56 0.34% 1585 0.46% 32 1.22% fulltextrobot-77-75-77-17.seznam.cz
23 122 0.42% 66 0.41% 2279 0.66% 34 1.30% fulltextrobot-77-75-77-11.seznam.cz
24 99 0.34% 68 0.42% 778 0.22% 2 0.08% static-94-32-111-16.tiscalibusiness.it
25 97 0.34% 97 0.60% 6399 1.84% 49 1.87% 178-137-16-47-lvv.broadband.kyivstar.net
26 95 0.33% 76 0.47% 3260 0.94% 70 2.67% spider-77-88-28-247.yandex.com
27 87 0.30% 73 0.45% 1336 0.38% 2 0.08% static-94-32-111-28.tiscalibusiness.it
28 86 0.30% 70 0.43% 1172 0.34% 1 0.04% static-94-32-111-17.tiscalibusiness.it
29 79 0.27% 56 0.34% 3658 1.05% 0 0.00% moku.jyxo.com
30 64 0.22% 25 0.15% 1253 0.36% 4 0.15% 61.184.196.122

Top 10 of 1076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 0.88% 245 1.51% 37560 10.80% 2 0.08% hosted-by.leaseweb.com
2 471 1.63% 470 2.89% 17177 4.94% 0 0.00% spider24.picsearch.com
3 1924 6.66% 1924 11.85% 11074 3.18% 25 0.96% 64-120-202-182.static.hostnoc.net
4 48 0.17% 48 0.30% 10706 3.08% 24 0.92% business-89-135-124-125.business.broadband.hu
5 1782 6.17% 1782 10.97% 10257 2.95% 3 0.11% dsdf-4d0a21e1.pool.mediaways.net
6 170 0.59% 168 1.03% 7743 2.23% 2 0.08% crawler.kalooga.com
7 1107 3.83% 1107 6.82% 7522 2.16% 96 3.67% lasvegas-nv-datacenter.com
8 97 0.34% 97 0.60% 6399 1.84% 49 1.87% 178-137-16-47-lvv.broadband.kyivstar.net
9 990 3.43% 990 6.10% 5698 1.64% 2 0.08% dsdf-4d0a2e8c.pool.mediaways.net
10 25 0.09% 23 0.14% 5113 1.47% 14 0.53% node.beautystore.com.ua

Top 30 of 334 Total Referrers
# Hits Referrer
1 17139 59.33% - (Direct Request)
2 594 2.06% http://kubby.de/category/geschenkideen-zu-weihnachten
3 594 2.06% http://rentor.de/bioxsine
4 594 2.06% http://rentor.de/wobenyzm
5 594 2.06% http://wie-abnehmen.org
6 594 2.06% http://www.steuerberater-guide.de/
7 560 1.94% http://www.hotbareteens.com/
8 457 1.58% http://edas.visaci.cz/en/fotky/edas30.html
9 407 1.41% http://www.assparadepussy.com/
10 399 1.38% http://forum.haarpoint.net/
11 385 1.33% http://rentor.de/shot_for_slim
12 305 1.06% http://edas.visaci.cz/fotky/edas30.html
13 286 0.99% http://wie-abnehmen.org/forum/forum5.html
14 268 0.93% http://www.blackgirlyoung.com/
15 255 0.88% http://collegeamateurs4u.com/
16 243 0.84% http://www.nudecelebsfree.info/
17 242 0.84% http://www.hot-asses.info/
18 239 0.83% http://www.hothairypussy.info/
19 235 0.81% http://www.sexynakedlesbians.org/
20 229 0.79% http://www.nudebrazilteens.com/
21 216 0.75% http://www.youngbustyteens.net/video/busty-boobs-horny-dildo/
22 187 0.65% http://www.alecso.net
23 187 0.65% http://www.outlet-tipps.de/forum/forum1.html
24 187 0.65% http://www.pkw-zubehoer.com
25 187 0.65% http://www.rdbooks.com
26 135 0.47% http://edas.visaci.cz/fotky/zabijacka2002.html
27 125 0.43% http://edas.visaci.cz/phpMyAdmin/index.php
28 113 0.39% http://edas.visaci.cz/
29 112 0.39% http://edas.visaci.cz/phpMyAdmin/scripts/setup.php
30 104 0.36% http://edas.visaci.cz/webcount/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% karel priklad

Top 15 of 325 Total User Agents
# Hits User Agent
1 4153 14.38% Netscape 6.0; WinNT6.1
2 3182 11.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1507 5.22% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
4 839 2.90% Internet Explorer 8.0; WinXP
5 731 2.53% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
6 684 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 601 2.08% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 499 1.73% Mozilla/5.0 (compatible; Seznam screenshot-generator 2.0; +http://fulltext.sblog.cz/screenshot/)
9 376 1.30% Mozilla/5.0 (compatible; Voluniabot/1.0; spider@volunia.com)
10 277 0.96% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
11 276 0.96% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 270 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
13 252 0.87% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 221 0.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
15 200 0.69% Ocelli/1.4 (http://www.globalspec.com/Ocelli)

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11901 41.20% 852 5.25% 11512 3.31% Czech Republic
2 8162 28.25% 8003 49.28% 76074 21.88% network (.net)
3 4097 14.18% 3591 22.11% 117618 33.82% commercial (.com)
4 2193 7.59% 1779 10.95% 62731 18.04% unresolved
5 738 2.55% 700 4.31% 29601 8.51% Russia
6 380 1.32% 284 1.75% 5063 1.46% Italy
7 309 1.07% 212 1.31% 3663 1.05% France
8 223 0.77% 138 0.85% 3639 1.05% Netherlands
9 164 0.57% 159 0.98% 946 0.27% organizations (.org)
10 162 0.56% 121 0.75% 4205 1.21% Ireland
11 135 0.47% 84 0.52% 1124 0.32% Germany
12 106 0.37% 102 0.63% 7470 2.15% Ukraine
13 52 0.18% 48 0.30% 10712 3.08% Hungary
14 52 0.18% 23 0.14% 107 0.03% Slovakia
15 26 0.09% 4 0.02% 153 0.04% Brazil
16 22 0.08% 21 0.13% 1210 0.35% India
17 20 0.07% 17 0.10% 116 0.03% Finland
18 18 0.06% 12 0.07% 972 0.28% information (.info)
19 18 0.06% 1 0.01% 41 0.01% Poland
20 18 0.06% 16 0.10% 1915 0.55% Yemen
21 7 0.02% 6 0.04% 539 0.15% British Indian Ocean Territory
22 6 0.02% 6 0.04% 2160 0.62% Armenia
23 6 0.02% 0 0.00% 15 0.00% Australia
24 6 0.02% 6 0.04% 258 0.07% Bahrain
25 6 0.02% 6 0.04% 1374 0.40% Lithuania
26 5 0.02% 4 0.02% 37 0.01% US educational (.edu)
27 5 0.02% 5 0.03% 426 0.12% Japan
28 5 0.02% 3 0.02% 145 0.04% former Soviet Union
29 4 0.01% 4 0.02% 454 0.13% Austria
30 4 0.01% 1 0.01% 20 0.01% Norway


Generated by Webalizer Version 2.01